| All Times EST | ||||||
|---|---|---|---|---|---|---|
| AMERICAN CONFERENCE | ||||||
| East | ||||||
| W | L | T | Pct | PF | PA | |
| N.Y. Jets | 6 | 2 | 0 | .750 182 130 | ||
| New England | 6 | 2 | 0 | .750 219 188 | ||
| Miami | 4 | 4 | 0 | .500 143 175 | ||
| Buffalo | 0 | 8 | 0 | .000 150 233 | ||
| South | ||||||
| W | L | T | Pct | PF | PA | |
| Tennessee | 5 | 3 | 0 | .625 224 150 | ||
| Indianapolis | 5 | 3 | 0 | .625 217 168 | ||
| Jacksonville | 4 | 4 | 0 | .500 165 226 | ||
| Houston | 4 | 4 | 0 | .500 193 226 | ||
| North | ||||||
| W | L | T | Pct | PF | PA | |
| Pittsburgh | 6 | 2 | 0 | .750 174 123 | ||
| Baltimore | 6 | 3 | 0 | .667 196 165 | ||
| Cleveland | 3 | 5 | 0 | .375 152 156 | ||
| Cincinnati | 2 | 6 | 0 | .250 167 190 | ||
| West | ||||||
| W | L | T | Pct | PF | PA | |
| Kansas City | 5 | 3 | 0 | .625 183 145 | ||
| Oakland | 5 | 4 | 0 | .556 235 188 | ||
| San Diego | 4 | 5 | 0 | .444 239 197 | ||
| Denver | 2 | 6 | 0 | .250 154 223 | ||
| NATIONAL CONFERENCE | ||||||
| East | ||||||
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 6 | 2 | 0 | .750 216 160 | ||
| Philadelphia | 5 | 3 | 0 | .625 198 181 | ||
| Washington | 4 | 4 | 0 | .500 155 170 | ||
| Dallas | 1 | 7 | 0 | .125 161 232 | ||
| South | ||||||
| W | L | T | Pct | PF | PA | |
| Atlanta | 7 | 2 | 0 | .778 222 175 | ||
| New Orleans | 6 | 3 | 0 | .667 201 151 | ||
| Tampa Bay | 5 | 3 | 0 | .625 157 190 | ||
| Carolina | 1 | 7 | 0 | .125 | 88 184 | |
| North | ||||||
| W | L | T | Pct | PF | PA | |
| Green Bay | 6 | 3 | 0 | .667 221 143 | ||
| Chicago | 5 | 3 | 0 | .625 148 133 | ||
| Minnesota | 3 | 5 | 0 | .375 156 168 | ||
| Detroit | 2 | 6 | 0 | .250 203 188 | ||
| West | ||||||
| W | L | T | Pct | PF | PA | |
| St. Louis | 4 | 4 | 0 | .500 140 141 | ||
| Seattle | 4 | 4 | 0 | .500 130 181 | ||
| Arizona | 3 | 5 | 0 | .375 157 225 | ||
| San Francisco | 2 | 6 | 0 | .250 137 178 |
___
| Thursday's Games |
|---|
Atlanta 26, Baltimore 21
| Sunday's Games |
|---|
Minnesota at Chicago, 1 p.m.
Tennessee at Miami, 1 p.m.
Detroit at Buffalo, 1 p.m.
Houston at Jacksonville, 1 p.m.
N.Y. Jets at Cleveland, 1 p.m.
Cincinnati at Indianapolis, 1 p.m.
Carolina at Tampa Bay, 1 p.m.
Kansas City at Denver, 4:05 p.m.
Dallas at N.Y. Giants, 4:15 p.m.
St. Louis at San Francisco, 4:15 p.m.
Seattle at Arizona, 4:15 p.m.
New England at Pittsburgh, 8:20 p.m.
Open: Oakland, San Diego, Green Bay, New Orleans
| Monday's Game |
|---|
Philadelphia at Washington, 8:30 p.m.
| Thursday, Nov. 18 |
|---|
Chicago at Miami, 8:20 p.m.
| Sunday, Nov. 21 |
|---|
Detroit at Dallas, 1 p.m.
Oakland at Pittsburgh, 1 p.m.
Washington at Tennessee, 1 p.m.
Houston at N.Y. Jets, 1 p.m.
Buffalo at Cincinnati, 1 p.m.
Arizona at Kansas City, 1 p.m.
Cleveland at Jacksonville, 1 p.m.
Baltimore at Carolina, 1 p.m.
Green Bay at Minnesota, 1 p.m.
Atlanta at St. Louis, 4:05 p.m.
Seattle at New Orleans, 4:05 p.m.
Tampa Bay at San Francisco, 4:05 p.m.
Indianapolis at New England, 4:15 p.m.
N.Y. Giants at Philadelphia, 8:20 p.m.
| Monday, Nov. 22 |
|---|
Denver at San Diego, 8:30 p.m.<

No comments:
Post a Comment